Datos del producto

900 mm x 1420 mm x 412 mm KOYO 231/900R Rodamientos De Rodillos Esféricos

Marcas KOYO
Número de Modelo 231/900R
Cantidad Mínima 1 pcs
Precio Negotiable

Características del producto

Part NameKomac Kb5000 Hydraulic Breaker Seal Kit for KomacPart Name1Msb Ms600 Breaker Seal Kit Msb Ms600 Hammer Seal KModel NameMsb Ms600 Ms250 Breaker Seal Kit Msb Ms600 Ms250 H
Model Name1Msb Ms600 Ms300 Breaker Seal Kit Msb Ms600 Ms300 HTrademarkYNFTransport PackagePU Bag
Specification21*21*21OriginChinaHS Code8431499000
C35 mm
D105 mm
Valor nominal de la carga útil básica (c)97 kN
Valor nominal de la carga estática básica (C0)192 kN
Width (mm)35
MarcaNBS
Apertura (MM)85
Size (mm)85x105x35
Diámetro (MM)105
Weight0,6 Kg

KOYO 231/900R Rodamientos De Rodillos Esféricos Technical Data


 

Sponsored products related to KOYO 231/900R Rodamientos De Rodillos Esféricos
DdBCC0d1EANSize
231/900 CW331420 mm900 mm412 mm16800 kN37100 kN - - 900x1420x412
231/900 KCW33+AH31/9001420 mm900 mm412 mm412 mm - 850 mm - 900x1420x412
231/900 KCW33+H31/9001420 mm900 mm412 mm412 mm - 850 mm - 900x1420x412
231/900R1420 mm900 mm412 mm16800 kN37100 kN - - 900x1420x412
231/900RK1420 mm900 mm412 mm16800 kN37100 kN - - 900x1420x412
M231649TD-900918.75 Inch | 222.25 Millimeter6 Inch | 152.4 Millimeter - - - - 0053893528526 -
HM231148-900769.5 Inch | 241.3 Millimeter5.875 Inch | 149.225 Millimeter - - - - 0053893524801 -
HM231140-900469.5 Inch | 241.3 Millimeter5.75 Inch | 146.05 Millimeter - - - - 0053893524504 -
HM231149-900999.313 Inch | 236.55 Millimeter5.875 Inch | 149.225 Millimeter - - - - - -
HM231149-900989.313 Inch | 236.55 Millimeter5.875 Inch | 149.225 Millimeter - - - - - -
Ttodos Los Productos Contacta ahora